Leasing
| 400 North Michigan, Chicago, IL | Office/Leasing | ||
|---|---|---|---|
| Type | Floor | SF Avail | Occupancy |
| Direct | 2nd Floor | 9,633 SF | Vacant |
| Direct | 4th Floor | 1,100 SF | Vacant |
| Direct | 4th Floor | 4,096 SF | Vacant |
| Direct | 7th Floor | 850 SF | Vacant |
| Direct | 7th Floor | 1,071 SF | Vacant |
| Direct | 8th Floor | 628 SF** | Immediate |
| Spec* | 8th Floor | 2,866 SF** | Immediate |
| Spec* | 9th Floor | 930 SF | Vacant |
| Spec* | 10th Floor | 2,349 SF | Immediate |
| Direct | 10th Floor | 572 SF | Immediate |
| Direct | 14th Floor | 9,881 SF | Immediate |
| Direct | 15th Floor | 9,206 SF | Vacant |
| Direct | 16th Floor | 3,717 SF | Immediate |
| Direct | 17th Floor | 1,449 SF | Vacant |
| * Spec suites are fully built out and ready for occupancy. ** Can be combined for contiguous space. |
|||
| 410 North Michigan, Chicago, IL | Office/Existing | |||
|---|---|---|---|---|
| Type | Floor | SF Avail | Occupancy | |
| Direct | 1st Floor | 12,000-16,000 SF | Vacant | |
| Direct | 2nd Floor | 19,384 SF | Vacant | Download Floorplan (PDF) |
| Direct | 6th Floor | 19,466 SF | Vacant | Download Floorplan (PDF) |
| Direct | 10th Floor | 9,854 SF | Immediate | Download Floorplan (PDF) |
| Direct | 11th Floor | 18,781 SF | Immediate | Download Floorplan (PDF) |
