The Wrigley Building — Space Available

The North Tower, with its 20,000 RSF floor plates, provides large blocks of prime space rarely found on Michigan Avenue. Ranging from full floors to 210,000 RSF, this space is ideal for innovative corporate offices.
Comparison of North Tower – Traditional Plan
The smaller South Tower, with floor plates just half as large, offers suites of 800 RSF to 9,500 RSF — a perfect fit for boutique tenants.
The smaller South Tower, with floor plates just half as large, offers suites of 800 RSF to 9,500 RSF — a perfect fit for boutique tenants.
VIEW STACKING PLAN (download)
Download spec suite floor plans: 5th Floor | 7th Floor | 16th Floor
Download spec suite floor plans: 5th Floor | 7th Floor | 16th Floor
| Office Spaces Available (Click number to view a .pdf floorplan) | ||||
| Floorplans North Tower | Floorplans South Tower | |||
| N300 | S300 | |||
| N600 | S900 | |||
| N700 | S1300 | |||
| N800 | S1400 | |||
| N900 | S1500 | |||
| N1000 | S1600 | |||
| N1100 | S1800 | |||
| N1200 | S1900 | |||
| N1300 | S2000 | |||
| N1400 | ||||
| N1500 | ||||
| N1600 | ||||
| N1800 | ||||



